<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Khemistry</title>
	<atom:link href="http://www.khemistry.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.khemistry.com.au</link>
	<description>A creative advertising company in Newstead, Brisbane.</description>
	<lastBuildDate>Fri, 30 Sep 2011 06:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>January&#8230; we want a do-over!</title>
		<link>http://www.khemistry.com.au/updates/january-we-want-a-do-over/</link>
		<comments>http://www.khemistry.com.au/updates/january-we-want-a-do-over/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 03:40:13 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.khemistry.com.au/?p=56</guid>
		<description><![CDATA[2010 ended with sleighs, leis and celebrations. 2011 began with rain, floods and evacuations. We came back to work for one full day before the team mobilized and dispersed. We weren’t all back together again for 6 days. The office was emptied in anticipation for the waters we were told were coming. Those who could [...]]]></description>
		<wfw:commentRss>http://www.khemistry.com.au/updates/january-we-want-a-do-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aloha 2010, Aloha 2011</title>
		<link>http://www.khemistry.com.au/updates/aloha-2010-aloha-2011/</link>
		<comments>http://www.khemistry.com.au/updates/aloha-2010-aloha-2011/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 04:52:20 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.khemistry.com.au/updates/aloha-2010-aloha-2011/</guid>
		<description><![CDATA[And so it ends. Another year down. How are we at the end of 2010? Excited, exhausted, ecstatic and energized. We’ve had our biggest year so far and would like to thank our great team and amazing clients for making 2010 a year of learning, growth and celebration. Here are our biggest highlights of 2010 [...]]]></description>
		<wfw:commentRss>http://www.khemistry.com.au/updates/aloha-2010-aloha-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the iPad, according to Yang</title>
		<link>http://www.khemistry.com.au/updates/the-ipad-according-to-yang/</link>
		<comments>http://www.khemistry.com.au/updates/the-ipad-according-to-yang/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:23:25 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Yang Wong]]></category>

		<guid isPermaLink="false">http://www.khemistry.com.au/?p=50</guid>
		<description><![CDATA[After 3 months with the iPad, our digital developer Yang Wong has given us his thoughts on what works, what doesn’t and what will eventually make the iPad a whole lot better. In Yang&#8217;s words.. THE GOOD As a device, the iPad is really easy to use, easy to navigate and, as most people who [...]]]></description>
		<wfw:commentRss>http://www.khemistry.com.au/updates/the-ipad-according-to-yang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad application well underway</title>
		<link>http://www.khemistry.com.au/updates/ipad-application-well-underway/</link>
		<comments>http://www.khemistry.com.au/updates/ipad-application-well-underway/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:03:03 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad application]]></category>
		<category><![CDATA[khemistry]]></category>

		<guid isPermaLink="false">http://www.khemistry.com.au/?p=48</guid>
		<description><![CDATA[The iPad has been in the Khemistry office for a little over 2 weeks now and production of the new application is well underway. In fact, our digital design team is presenting the prototype to our client tomorrow and everyone is excited to see it up and running. There have been a couple of hurdles [...]]]></description>
		<wfw:commentRss>http://www.khemistry.com.au/updates/ipad-application-well-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad in the Khemistry house!</title>
		<link>http://www.khemistry.com.au/updates/ipad/</link>
		<comments>http://www.khemistry.com.au/updates/ipad/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:50:51 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.khemistry.com.au/?p=44</guid>
		<description><![CDATA[  Thanks to a very determined client, we got our hands on a brand new Apple iPad last week and are now one of the first agencies in Australia with a digital team developing an application for it. With about 6 weeks to go before the iPad is available in Australia, this client has entrusted [...]]]></description>
		<wfw:commentRss>http://www.khemistry.com.au/updates/ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

